Amount : Metric | Amount : Imperial | |
Lager / Pale Ale Malt (90%) | 4.100 kg |
9 lb |
Crystal Malt (10%) | 0.450 kg | 1 lb |
HOPS | Purpose | Boil Time | Metric | Imperial | ~ IBUs |
Southern Brewer @ 9.0% | Bittering | 90 mins | 22 g | 0.78 oz | 8 IBU |
Goldings @ 4.0% | Bittering | 90 mins | 86 g | 3.00 oz | 14 IBU |
Goldings @ 4.0% | Aroma | 0 mins | 6 g | 0.21 oz | 0 IBU |
YEAST |
Whitbread Ale Yeast, try Wyeast 1098 |
MINERALS | PPM |
Calcium (Ca) | 150 |
Magnesium (Mg) | 10 |
Sodium (Na) | 20 |
Sulphate (SO4) | 225 |
Carbonate (CO3) | 60 |
Chlorine (Cl) | 150 |
MASH LIQUOR
NOTES ON INGREDIENTS
MASH-OUT / SPARGING
THE BOIL
THE BIG CHILL
OXYGENATE
FERMENTATION
WHAT THEN ?!